Description
Specifications
| Model | 309 Gaming Edition |
|---|---|
| Model Number | IW-CS-309GE-BLK |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, Tempered Glass, ABS |
| M/B Compatibility | 12″ x 13″ E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 350 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2×2 Type-C 2 x USB 3.0 HD Audio LED & Fan Mode Button LED & Fan Control Buttons |
| Internal Drive Bays | 2 x 3.5″ / 2.5″ 2 x 2.5″ |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm (4 InWin Saturn ASN120 Fans Included) Water Cooling Radiator: |
| *Number of fans pre-installed may vary based on different regions. | |
| Power Supply Compatibility | PSII: ATX12V – Length up to 200 mm |
| Product Dimensions (L x W x H) |
553 x 238 x 500 mm 21.8 x 9.4 x 19.7″ |
| Package Dimensions (L x W x H) |
706 x 618 x 335 mm 27.8 x 24.4 x 13.2″ |
| Net Weight | 13.7 kg / 30.1 lbs |
| Gross Weight | 16.6 kg / 36.6 lbs |


Reviews
There are no reviews yet.