Description
Tech Specs
| Case Height | 505 |
|---|---|
| Case Length | 423 |
| Case Width | 344 |
| Lighting | RGB |
| Case Form Factor | MID TOWER |
| Motherboard Support | Mini-ITX | MicroATX | ATX | E-ATX |
| Color | BLACK |
| Case Size | NA |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Case Window | Tempered Glass |
| Case Dimensions | 423mm x 344mm x 505mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Warranty | 2 Year |
|---|---|
| Internal 3.5″ Drive Bays | 3 |
| Internal 2.5″ Drive Bays | 4 |
| Lighting Effects | RGB |
| Maximum CPU Cooler Height | 180 |
| Maximum PSU Length | 225 |
| Case Front IO | (2x) USB 3.0, (1x) USB 3.1 Type C, (1x) Audio in/out |
| Case Drive Bays | (x3) 3.5in (x4) 2.5in |
| Maximum GPU Length | 330 |
| Weight | 13.32kg |
| Case Expansion Slots | 8 horizontal + 2 vertical |
| Case Power Supply | ATX |

Reviews
There are no reviews yet.